Imiterere yuburyo bwa chord ishimangiwe isa na chord yo hejuru na hepfo ya truss unit. Ingano yo guhuza ya 321 ni 3000mm z'uburebure, naho ubunini bwa 200 ni 3048mm. Ikoreshwa cyane cyane gushimangira inyuguti zo hejuru nu hepfo ya trusses yikiraro gisanzwe cyangwa ibiraro bidasanzwe. Chord ishimangiwe itangwa hamwe nimirongo ibiri yo hejuru yo hepfo no hepfo ihuza inkunga, umurongo wo hasi uroroshye guhuza na truss chord, umurongo wo hejuru uroroshye guhuza hamwe nigikoresho cyo gushyigikira, hamwe na truss yo hejuru yikiraro cyumugore kirangira kandi ikiraro cyumugabo kirangira mubusanzwe ntabwo gifite ibikoresho byingirakamaro. Mubisanzwe imbaraga za chord zishyirwaho muburyo butandukanye na truss element. Ubwoko 200 burashobora kandi kunyeganyeza ugutwi kamwe hamwe kabiri gutwi kwa chord ishimangiwe hamwe numutwe umwe hamwe na kabiri ugutwi kwingingo ya truss.
Ubwoko bwa 321 bwongerewe imbaraga chord ipima kg 80; ubwoko bwa 200 bushimangirwa chord ipima kg 90.
1 Kongera imbaraga zikiraro cya bailey
2 Ikiraro cya Bailey
3 Ihujwe kumwanya hamwe na bolts
Umwanya wo Kwubaka-Imizigo Imeza --- Umuhanda wongeyeho (W = 4200mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | DSR1 |
130 | DS | DSR1 | DSR2H |
140 | DSR1 | DSR2H | DSR3H |
150 | TSTSR2 | DSR2H | DSR4H |
160 | DSR2H | DSR2H | TSR2 |
170 | TSR2 | TSR2 | TSR3 |
180 | TSR2 | TSR3 | TSR3H |
190 | TSR3H | TSR3 | QSR4 |
200 | QSR4 | TSR3QSR3 | QSR4 |
Umwanya wo Kwubaka-Imizigo Imeza --- Inzira ebyiri (W = 7350mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | DSR1 |
90 | SSRH | DSR1 | DSR2H |
100 | DSR1 | DSR2H | TSR2 |
110 | DSR1 | DSR2 | QS |
120 | TS | DSR2H | TSR2 |
130 | DSR2H | TSR2 | TSR3 |
140 | TSR2 | TSR3 | TSR3H |
150 | TSR3H | TSR3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
1.SS yerekana urwego rumwe urwego rumwe; DS yerekana intera ebyiri urwego rumwe; TS yerekana intera eshatu urwego rumwe; DD yerekana ibyiciro bibiri ibyiciro bibiri nibindi | |||
2.Niba R ikurikira SS, DS, DD, nibindi, bisobanura gushimangira ubwoko, naho R1 bivuga urwego rumwe gusa rushimangiwe, R2 bisobanura imirongo ibiri ishimangiwe nibindi. |